Discographical Information
Title | : A quoi ça sert l'amour |
Artist | : Edith Piaf |
Tracklist:
A.1 | : A quoi ça sert l'amour - with Théo Sarapo |
A.2 | : Musique a tout va |
B.1 | : Emporte-moi |
B.2 | : Le petit brouillard |
Orchestra directed by : Jean Leccia
Made in | : France |
Label | : Columbia |
Catalog number | : ESRF 1361 |
Release date | : 1962 |
Physical descr. | : Vinyl, 7-inch, 45 rpm, Extended Play |
Matrix side A | : 7 TCL 1696 21 ; M3 220700 |
Matrix side B | : 7 TCL 1697 21 ; M3 220701 |
Color of label | : Green |
Sleeve made by | : I.D.N. |
Edith Piaf's Universe Information
EPU-identifier : DZJ-03-0006-FR-1962
Recording dates:
A.1 | : Monday, | September 3, 1962 | ; matrix 7XCL 7975 22 |
A.2 | : Monday, | September 3, 1962 | ; matrix 7XCL 8030 21 |
B.1 | : Monday, | September 3, 1962 | ; matrix 7XCL 8029 21 |
B.2 | : Friday, | May 4, 1962 | ; matrix 7XCL 7974 21 |
Sheet music:
♫ FR | : A quoi ça sert l'amour | ; DZJ-04-0006-FR-1962 |