Discographical Information
Title | : Splendide ! |
Artist | : Felix Marten |
Tracklist:
A.1 | : Je t’aime, mon amour… |
A.2 | : T’en as une belle cravate |
B.1 | : Les sauterelles |
B.2 | : Splendide |
Orchestra directed by : Robert Chauvigny : A.1, B.2 ; Jacques Lesage : A.2, B.1
Made in | : France |
Label | : La Voix de son Maître |
Catalog number | : 7 EGF 316 |
Release date | : 1958 |
Physical descr. | : Vinyl, 7-inch, 45 rpm, Extended Play |
Matrix side A | : 7 TLA 713 21 ; - |
Matrix side B | : - ; - |
Color of label | : Blue |
Sleeve made by | : ARAC IMP PARIS |
Edith Piaf's Universe Information
EPU-identifier : DZJ-03-0041-FR-1958