Discographical Information
| Title | : Quatre chansons de Charles Dumont |
| Artist | : Edith Piaf |
Tracklist:
| A.1 | : Le billard électrique |
| A.2 | : Faut pas qu'il se figure |
| B.1 | : Carmen's story |
| B.2 | : Qu'il était triste cet Anglais |
Orchestra directed by : Jean Leccia : A1, A2 ; Robert Chauvigny : B1, B2
| Made in | : France |
| Label | : Columbia |
| Catalog number | : FS 1103 |
| Release date | : 1961 |
| Physical descr. | : Vinyl, 10-inch, 33 rpm, Long Play |
| Matrix side A | : XL 630 21 ; M3 216548 |
| Matrix side B | : XL 631 21 ; M3 216549 |
| Color of label | : Darkgreen |
| Sleeve made by | : S.I.A.T. - PARIS |
Edith Piaf's Universe Information
EPU-identifier : DZJ-05-0002-FR-1961
Recording dates:
| A.1 | : Thursday, March 2, 1961 | ; matrix 7XCL 7514 21 |
| A.2 | : Thursday, March 2, 1961 | ; matrix 7XCL 7515 21 |
| B.1 | : Tuesday, April 4, 1961 | ; matrix 7XCL 7566 21 |
| B.2 | : Tuesday, April 4, 1961 | ; matrix 7XCL 7565 21 |

