Discographical Information
| Title | : Edith Piaf |
| Artist | : Edith Piaf |
Tracklist:
| A.1 | : Les amants de Teruel |
| A.2 | : Quatorze juillet |
| A.3 | : Polichinelle |
| A.4 | : Toi, tu l'entends pas |
| B.1 | : Ça fait drôle |
| B.2 | : On cherche un Auguste |
| B.3 | : Une valse |
| B.4 | : Fallait-il |
| Orchestra directed by : | Mikis Theodorakis : A.1, A.2 ; Jean Leccia : A.3, B.1, B.2, B.3 ; Robert Chauvigny : A.4, B.4 |
| Made in | : Netherlands |
| Label | : Columbia |
| Catalog number | : FS 1104 |
| Release date | : 1962 |
| Physical descr. | : Vinyl, 10-inch, 33 rpm, Long Play |
| Matrix side A | : XL 640 21 ; M3 221387 |
| Matrix side B | : XL 641 21 ; M3 221388 |
| Color of label | : Green |
| Sleeve made by | : S.I.A.T. - PARIS |
Edith Piaf's Universe Information
EPU-identifier : DZJ-05-0003-NL-1962
Recording dates:
| A.1 | : Friday, April 20, 1962 | ; matrix 7XCL 7967 21 |
| A.2 | : Friday, April 20, 1962 | ; matrix 7XCL 7968 21 |
| A.3 | : Thursday, February 15, 1962 | ; matrix 7XCL 7899 21 |
| A.4 | : Friday, January 26, 1962 | ; matrix 7XCL 7851 21 |
| B.1 | : Thursday, February 22, 1962 | ; matrix 7XCL 7902 21 |
| B.2 | : Thursday, February 22, 1962 | ; matrix 7XCL 7901 21 |
| B.3 | : Thursday, February 15, 1962 | ; matrix 7XCL 7900 21 |
| B.4 | : Friday, January 26, 1962 | ; matrix 7XCL 7852 21 |

